Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Lake Terramuggus #1 - Individual

Thursday, Jun 4, 2015

Results are: Official

Participants 119
Finishers 112
Pace
Average Time 01:12:21
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 JON FECIT (# 62) M 1 26 1st Overall 00:50:47.5 00:05:16.6 00:00:39.8 00:27:08.6 00:00:36.9 00:17:05.4
2 CHRIS SCHULTEN (# 97) M 2 43 2nd Overall 00:55:08.7 00:07:03.7 00:00:52.4 00:28:57.2 00:00:35.2 00:17:40.0
3 SCOTT LIVINGSTON (# 85) M 3 42 3rd Overall 00:56:55.1 00:07:13.5 00:00:46.7 00:29:27.5 00:00:47.6 00:18:39.5
4 WALTER SCHMIDT (# 76) M 4 29 1 / 14 00:57:48.9 00:06:12.4 00:00:51.5 00:31:22.0 00:00:39.6 00:18:43.2
5 Roberto Diniro (# 13) M 5 36 1 / 21 00:59:11.5 00:06:56.7 00:00:32.5 00:32:00.8 00:00:38.1 00:19:03.2
6 JOSHUA LUDWIG (# 67) M 6 37 2 / 21 00:59:26.3 00:06:34.2 00:00:53.3 00:30:04.0 00:00:54.3 00:21:00.3
7 JOSHUA ADAMS (# 52) M 7 41 1 / 27 00:59:41.1 00:07:31.1 00:01:31.6 00:30:28.5 00:01:00.2 00:19:09.5
8 JON ARELLANO (# 125) M 8 46 2 / 27 00:59:43.8 00:07:13.2 00:00:48.3 00:31:27.3 00:00:48.7 00:19:26.1
9 CHRIS MAYER (# 104) M 9 36 3 / 21 01:00:01.8 00:07:41.8 00:01:37.3 00:31:55.0 00:01:05.6 00:17:41.9
10 BRIAN CHAKULSKI (# 93) M 10 33 4 / 21 01:00:22.9 00:07:46.1 00:01:55.7 00:30:48.2 00:00:59.0 00:18:53.8
11 PETER SCHULTEN (# 98) M 11 13 1 / 3 01:00:25.9 00:07:07.9 00:00:47.2 00:32:15.1 00:00:54.4 00:19:20.9
12 ROY KRAUSE (# 95) M 12 43 3 / 27 01:01:06.6 00:07:11.0 00:01:18.0 00:33:12.4 00:00:39.6 00:18:45.3
13 BEN CYR (# 96) M 13 26 2 / 14 01:01:26.3 00:07:04.4 00:01:19.4 00:32:29.1 00:01:11.8 00:19:21.4
14 ROSS HENNESSY (# 61) M 14 22 3 / 14 01:01:46.3 00:06:35.1 00:00:35.2 00:32:05.6 00:00:52.6 00:21:37.6
15 RANDY DUECK (# 69) M 15 39 5 / 21 01:01:50.5 00:07:07.3 00:01:52.7 00:31:51.8 00:00:45.0 00:20:13.5
16 David Cappello (# 9) M 16 52 1 / 14 01:02:18.6 00:08:08.5 00:01:08.0 00:32:10.7 00:00:52.5 00:19:58.7
17 ANDREW REED (# 72) M 17 35 6 / 21 01:02:31.4 00:07:54.9 00:01:44.4 00:32:19.8 00:00:45.1 00:19:47.0
18 Ryan Distefano (# 14) M 18 24 4 / 14 01:02:54.6 00:05:37.9 00:00:48.7 00:35:05.9 00:00:44.4 00:20:37.4
19 MIGUEL CAMELO (# 112) M 19 26 5 / 14 01:03:04.8 00:06:28.0 00:01:02.6 00:30:58.5 00:00:41.3 00:23:54.3
20 FREDERICK Garneau (# 19) M 20 20 6 / 14 01:03:08.6 00:05:14.3 00:02:04.4 00:32:20.1 00:00:51.5 00:22:38.1
21 KENTA AKAOGI (# 82) M 21 25 7 / 14 01:03:09.5 00:08:05.0 00:01:12.8 00:32:37.7 00:00:50.1 00:20:23.8
22 Craig Garneau (# 18) M 22 48 4 / 27 01:03:26.9 00:07:08.7 00:01:21.6 00:32:49.9 00:01:18.9 00:20:47.6
23 BOBBY CHAMBERS (# 114) M 23 19 8 / 14 01:03:34.9 00:06:28.6 00:01:13.3 00:32:04.3 00:00:42.8 00:23:05.7
24 KEYSER SOZE (# 55) M 24 37 7 / 21 01:03:53.4 00:05:31.4 00:00:55.3 00:34:32.5 00:01:11.9 00:21:42.2
25 Kyle Hurley (# 21) M 25 28 9 / 14 01:04:36.3 00:07:33.6 00:00:56.3 00:32:48.9 00:01:01.1 00:22:16.2
    Page:     Next >   Last >>




Trust Guard Security Scanned