Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Lake Terramuggus #1 - Individual

Thursday, Jun 2, 2016

Results are: Official

Participants 81
Finishers 72
Pace
Average Time 01:12:21
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place t1 t1 Place Bike Bike Place t2 t2 Place Run Run Place
1 MATTHEW FREIMAN (# 29) M 1 6 1st Overall 00:54:29.9 00:07:03.7 26 / 76 00:00:21.8 2 / 76 00:28:28.8 1 / 74 00:00:28.8 1 / 73 00:18:06.6 2 / 73
2 KURT LINDBOOM-BROBERG (# 41) M 2 30 2nd Overall 00:55:35.9 00:05:10.1 4 / 76 00:00:34.1 4 / 76 00:29:57.0 3 / 74 00:00:41.4 8 / 73 00:19:13.1 4 / 73
3 SCOTT LIVINGSTON (# 73) M 3 43 3rd Overall 00:55:54.9 00:06:59.4 23 / 76 00:00:38.2 8 / 76 00:28:58.8 2 / 74 00:00:40.9 7 / 73 00:18:37.4 3 / 73
4 MATT ERASMUS (# 53) M 4 34 1 / 8 00:56:44.2 00:04:28.7 1 / 76 00:00:38.7 9 / 76 00:30:57.8 6 / 74 00:00:37.3 4 / 73 00:20:01.5 6 / 73
5 TYLER DURDEN (# 95) M 5 31 2 / 8 00:57:23.1 00:05:05.4 3 / 76 00:00:35.0 5 / 76 00:30:29.0 4 / 74 00:00:39.5 5 / 73 00:20:34.0 12 / 73
6 COREY ROBINSON (# 50) M 6 26 1 / 8 00:57:47.4 00:05:41.8 8 / 76 00:00:37.4 6 / 76 00:30:32.2 5 / 74 00:00:47.5 14 / 73 00:20:08.3 8 / 73
7 FREDERICK GARNEAU (# 11) M 7 22 2 / 8 00:58:14.6 00:04:36.9 2 / 76 00:01:14.5 36 / 76 00:31:02.7 7 / 74 00:00:47.7 15 / 73 00:20:32.6 11 / 73
8 COREY LEDUC (# 81) M 8 19 3 / 8 01:01:41.3 00:05:48.6 9 / 76 00:00:45.9 11 / 76 00:31:44.3 8 / 74 00:00:52.0 17 / 73 00:22:30.3 22 / 73
9 KEVIN EHRLICH (# 64) M 9 27 4 / 8 01:01:55.6 00:05:33.5 6 / 76 00:00:53.8 16 / 76 00:32:52.4 16 / 74 00:01:02.7 33 / 73 00:21:32.9 15 / 73
10 BEN CYR (# 63) M 10 27 5 / 8 01:02:06.8 00:06:56.1 19 / 76 00:01:04.4 25 / 76 00:33:11.4 18 / 74 00:01:01.8 32 / 73 00:19:53.1 5 / 73
11 PATRICK OCONNEL (# 87) M 11 47 1 / 20 01:02:24.8 00:06:46.5 15 / 76 00:00:50.1 14 / 76 00:32:06.1 12 / 74 00:00:41.9 9 / 73 00:21:59.9 17 / 73
12 CRAIG GARNEAU (# 8) M 12 50 1 / 12 01:02:33.1 00:06:42.6 14 / 76 00:01:19.0 37 / 76 00:32:50.1 15 / 74 00:01:11.0 43 / 73 00:20:30.2 9 / 73
13 DREW REILLY (# 79) M 13 36 3 / 8 01:02:53.1 00:06:48.8 17 / 76 00:01:05.6 26 / 76 00:31:55.4 9 / 74 00:00:42.3 11 / 73 00:22:20.9 19 / 73
14 MICHAEL CENCI (# 42) M 14 46 2 / 20 01:03:00.3 00:06:59.2 22 / 76 00:00:42.4 10 / 76 00:34:10.2 22 / 74 00:00:36.8 3 / 73 00:20:31.4 10 / 73
15 KEN WHITNEY (# 40) M 15 26 6 / 8 01:03:41.5 00:07:28.0 35 / 76 00:01:30.6 42 / 76 00:35:31.3 27 / 74 00:01:13.9 45 / 73 00:17:57.4 1 / 73
16 BRIAN CORRIS (# 65) M 16 39 4 / 8 01:04:05.1 00:07:20.5 30 / 76 00:00:38.0 7 / 76 00:32:57.3 17 / 74 00:00:53.0 19 / 73 00:22:16.1 18 / 73
17 JAKE FISHER (# 76) M 17 42 3 / 20 01:04:15.6 00:07:43.7 40 / 76 00:00:53.0 15 / 76 00:33:29.2 19 / 74 00:00:53.3 20 / 73 00:21:16.3 14 / 73
18 JEFF SOWA (# 49) M 18 47 4 / 20 01:04:25.5 00:07:55.7 50 / 76 00:00:32.8 3 / 76 00:32:45.0 14 / 74 00:00:40.4 6 / 73 00:22:31.4 23 / 73
19 JAMES TAFT (# 67) M 19 44 5 / 20 01:04:33.6 00:07:19.5 29 / 76 00:01:06.0 27 / 76 00:32:32.2 13 / 74 00:01:06.7 35 / 73 00:22:28.9 21 / 73
20 LAUREN CENCI (# 43) F 1 19 1st Overall 01:05:35.8 00:07:02.5 24 / 76 00:00:59.2 19 / 76 00:35:59.2 33 / 74 00:00:47.3 13 / 73 00:20:47.5 13 / 73
21 DOUGLAS BOCCUZZI (# 1) M 20 46 6 / 20 01:06:18.2 00:06:54.8 18 / 76 00:01:06.6 28 / 76 00:33:54.2 20 / 74 00:00:54.4 23 / 73 00:23:28.0 31 / 73
22 MICHAEL PERKOWSKI (# 61) M 21 51 2 / 12 01:06:29.2 00:06:20.9 11 / 76 00:01:01.7 23 / 76 00:36:27.2 37 / 74 00:00:43.8 12 / 73 00:21:55.6 16 / 73
23 MARC GLEFFENBERG (# 56) M 22 46 7 / 20 01:06:36.7 00:08:07.5 55 / 76 00:01:31.2 43 / 76 00:31:58.9 10 / 74 00:01:08.7 39 / 73 00:23:50.2 33 / 73
24 ERIC DENCY (# 46) M 23 45 8 / 20 01:06:49.4 00:07:25.4 31 / 76 00:00:55.3 17 / 76 00:34:06.2 21 / 74 00:00:54.2 22 / 73 00:23:28.2 32 / 73
25 JASON BINI (# 25) M 24 32 5 / 8 01:07:32.5 00:05:12.4 5 / 76 00:01:24.2 40 / 76 00:36:49.3 40 / 74 00:00:42.2 10 / 73 00:23:24.2 30 / 73
    Page:     Next >   Last >>




Trust Guard Security Scanned