Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Individual Sprint

Thursday, Jun 16, 2022

Results are: Official

Participants 79
Finishers 73
Pace 5:30/mile
Average Time 01:19:39
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 SCOTT LIVINGSTON (# 34) M 1 49 01:01:21.1 00:10:15.6 15 / 74 00:00:49.0 5 / 74 00:30:05.9 1 / 73 00:00:44.5 8 / 69 00:19:25.8 4 / 69
2 JON ARELLANO (# 105) M 2 53 01:04:28.0 00:09:47.4 10 / 74 00:00:37.7 3 / 74 00:32:35.0 6 / 73 00:00:43.6 7 / 69 00:20:44.1 7 / 69
3 GREGORY SMITH (# 58) M 3 27 01:05:57.1 00:10:46.9 28 / 74 00:00:46.8 4 / 74 00:33:07.1 7 / 73 00:00:54.1 16 / 69 00:20:22.1 6 / 69
4 COREY ACKER (# 86) M 4 46 01:06:11.4 00:09:50.8 12 / 74 00:00:36.3 2 / 74 00:33:24.3 10 / 73 00:00:49.3 14 / 69 00:21:30.4 10 / 69
5 BEN FISHER (# 18) M 5 18 01:06:33.5 00:10:28.8 19 / 74 00:01:06.0 9 / 74 00:36:42.1 29 / 73 00:00:31.6 2 / 69 00:17:44.8 2 / 69
6 JOE DOTOLO (# 100) M 6 56 01:06:40.5 00:08:53.6 5 / 74 00:01:02.6 8 / 74 00:32:07.0 5 / 73 00:01:16.7 34 / 69 00:23:20.4 18 / 69
7 DOUG LEVENS (# 33) M 7 52 01:07:12.7 00:08:39.7 2 / 74 00:00:31.8 1 / 74 00:34:51.0 18 / 73 00:00:36.8 3 / 69 00:22:33.1 12 / 69
8 RICHARD RITCHIE (# 53) M 8 48 01:07:17.7 00:10:33.6 22 / 74 00:02:03.5 50 / 74 00:33:28.0 12 / 73 00:01:00.5 18 / 69 00:20:12.0 5 / 69
9 ADAM SCHWARTZ (# 56) M 9 54 01:08:16.2 00:09:45.7 9 / 74 00:01:08.7 11 / 74 00:33:25.2 11 / 73 00:01:08.4 26 / 69 00:22:47.8 16 / 69
10 ROBERT LOW (# 36) M 10 46 01:08:20.2 00:10:23.7 17 / 74 00:00:56.9 6 / 74 00:34:29.6 15 / 73 00:01:18.5 36 / 69 00:21:11.3 9 / 69
11 MARGARET SMITH (# 59) F 1 35 01:08:23.7 00:10:13.3 14 / 74 00:01:16.3 18 / 74 00:33:07.8 8 / 73 00:01:07.4 23 / 69 00:22:38.7 14 / 69
12 JOSHUA LUDWIG (# 37) M 11 44 01:09:24.4 00:09:40.4 7 / 74 00:01:57.5 43 / 74 00:31:51.5 3 / 73 00:01:19.3 37 / 69 00:24:35.4 30 / 69
13 CHARLES BRYDGES (# 73) M 12 20 01:09:34.5 00:10:34.9 24 / 74 00:01:14.3 16 / 74 00:38:41.0 39 / 73 00:01:37.1 48 / 69 00:17:26.9 1 / 69
14 DOUGLAS BOCCUZZI (# 7) M 13 52 01:09:47.5 00:09:49.1 11 / 74 00:01:10.1 12 / 74 00:35:28.2 21 / 73 00:00:46.0 9 / 69 00:22:34.0 13 / 69
15 ALEX FISHER (# 17) M 14 14 01:10:24.6 00:11:38.2 39 / 74 00:01:32.2 28 / 74 00:38:36.1 38 / 73 00:00:46.3 10 / 69 00:17:51.5 3 / 69
16 COREY LEDUC LEDUC (# 32) M 15 26 01:10:45.6 00:09:07.5 6 / 74 00:01:23.9 21 / 74 00:35:13.8 20 / 73 00:01:08.4 25 / 69 00:23:51.9 22 / 69
17 MATT LANDECK (# 31) M 16 35 01:10:50.8 00:08:43.7 3 / 74 00:01:07.4 10 / 74 00:35:39.7 22 / 73 00:01:22.3 41 / 69 00:23:57.6 26 / 69
18 CHRISTIAN SMUTNICK (# 60) M 17 31 01:11:02.0 00:10:27.1 18 / 74 00:01:13.8 15 / 74 00:32:02.4 4 / 73 00:01:44.1 53 / 69 00:25:34.4 37 / 69
19 JOHN MINERVINO (# 43) M 18 58 01:11:26.0 00:11:51.7 43 / 74 00:01:57.9 44 / 74 00:35:51.3 24 / 73 00:00:47.9 12 / 69 00:20:56.9 8 / 69
20 CARINA HALLORAN (# 72) F 2 46 01:11:26.5 00:11:55.6 44 / 74 00:01:18.2 20 / 74 00:34:14.1 14 / 73 00:01:18.0 35 / 69 00:22:40.3 15 / 69
21 JAKE FISHER (# 19) M 19 48 01:11:43.1 00:11:28.7 36 / 74 00:01:48.9 37 / 74 00:33:43.8 13 / 73 00:01:14.6 31 / 69 00:23:26.9 20 / 69
22 PETER DEWITT (# 12) M 20 30 01:12:56.4 00:10:55.4 29 / 74 00:01:40.3 34 / 74 00:34:30.8 16 / 73 00:01:19.6 38 / 69 00:24:30.0 29 / 69
23 CHRISTOPHER DELPHIA (# 11) M 21 41 01:13:57.5 00:08:50.4 4 / 74 00:02:11.2 54 / 74 00:34:59.6 19 / 73 00:01:48.0 58 / 69 00:26:08.1 45 / 69
24 JOSHUA STOCKDALE (# 63) M 22 55 01:14:23.7 00:11:57.8 45 / 74 00:01:59.9 48 / 74 00:33:10.8 9 / 73 00:01:39.5 50 / 69 00:25:35.5 38 / 69
25 ROB OATMAN (# 49) M 23 51 01:14:35.2 00:10:16.5 16 / 74 00:01:25.3 22 / 74 00:38:05.2 35 / 73 -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned