Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Super Sprint

Thursday, Jun 16, 2022

Results are: Official

Participants 21
Finishers 20
Pace 8:00/mile
Average Time 00:58:31
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 SILAS WANG (# 92) M 1 17 00:35:01.7 00:02:11.7 2 / 20 00:00:26.6 3 / 20 00:19:56.3 2 / 20 00:00:37.0 1 / 18 00:11:49.9 2 / 18
2 TOM HAMILTON (# 24) M 2 53 00:37:26.2 00:03:56.3 11 / 20 00:02:06.1 9 / 20 00:18:56.5 1 / 20 00:00:42.2 3 / 18 00:11:44.9 1 / 18
3 ALEXANDER FANG (# 74) M 3 17 00:40:02.4 00:02:08.2 1 / 20 00:00:28.4 4 / 20 00:19:56.9 3 / 20 00:00:41.7 2 / 18 00:16:47.0 6 / 18
4 STEPHEN ADAMS (# 94) M 4 63 00:40:16.7 00:03:17.8 6 / 20 00:01:06.3 6 / 20 00:20:32.8 4 / 20 00:01:13.2 11 / 18 00:14:06.4 3 / 18
5 ZACKARY SCHNITZER (# 95) M 5 17 00:43:50.1 00:02:29.3 3 / 20 00:00:19.4 2 / 20 00:22:13.2 5 / 20 00:00:53.6 5 / 18 00:17:54.4 9 / 18
6 WILLIAM SPAULDING (# 96) M 6 58 00:48:11.5 00:04:16.9 13 / 20 00:02:10.6 10 / 20 00:22:44.3 6 / 20 00:01:43.5 13 / 18 00:17:16.2 7 / 18
7 KEVIN GOYEN (# 23) M 7 54 00:49:57.6 00:03:21.8 7 / 20 00:03:42.7 17 / 20 00:23:11.5 7 / 20 -- --
8 MARCUS WILKINSON (# 69) M 8 60 00:50:54.8 00:03:27.2 8 / 20 00:02:44.0 13 / 20 00:23:52.7 8 / 20 00:01:56.0 15 / 18 00:18:54.7 10 / 18
9 HEIDI FERRO (# 14) F 1 36 00:52:10.3 00:02:57.2 4 / 20 00:01:32.5 7 / 20 00:29:18.0 13 / 20 00:00:52.9 4 / 18 00:17:29.5 8 / 18
10 BECKY RYAN (# 89) F 2 42 00:52:24.1 00:03:35.8 9 / 20 00:01:48.5 8 / 20 00:25:02.8 9 / 20 00:02:06.2 17 / 18 00:19:50.6 11 / 18
11 JENNIFER KELKEY (# 28) F 3 47 00:55:11.9 00:08:27.6 19 / 20 00:03:03.0 15 / 20 00:27:11.8 10 / 20 00:01:20.7 12 / 18 00:15:08.6 4 / 18
12 NICK FERRO (# 15) M 9 38 00:56:20.2 00:03:42.3 10 / 20 00:02:13.9 12 / 20 00:33:10.3 14 / 20 00:01:02.5 8 / 18 00:16:11.1 5 / 18
13 DICK WALSH (# 79) M 10 81 00:58:56.8 00:04:16.2 12 / 20 00:03:55.2 18 / 20 00:28:18.9 11 / 20 00:02:29.5 18 / 18 00:19:56.9 12 / 18
14 TYREK PRATT (# 52) M 11 38 01:02:46.7 00:03:06.4 5 / 20 00:02:46.9 14 / 20 00:28:51.5 12 / 20 00:02:03.5 16 / 18 00:25:58.2 16 / 18
15 BRITTNEY WHEELER (# 68) F 4 18 01:11:17.3 00:07:22.0 16 / 20 00:02:11.8 11 / 20 00:35:20.2 16 / 20 00:01:07.8 10 / 18 00:25:15.3 14 / 18
16 BRIAN WHEELER (# 67) M 12 53 01:11:18.2 00:07:21.2 15 / 20 00:03:36.3 16 / 20 00:33:57.7 15 / 20 00:01:06.8 9 / 18 00:25:16.1 15 / 18
17 TARANJIT KAUR (# 84) F 5 62 01:20:27.1 00:08:40.6 20 / 20 00:00:12.0 1 / 20 00:46:42.3 19 / 20 00:00:58.4 6 / 18 00:23:53.6 13 / 18
18 THERESA SWENOR (# 64) F 6 51 01:22:36.7 00:07:49.6 18 / 20 00:04:55.4 19 / 20 00:42:00.8 18 / 20 00:01:46.3 14 / 18 00:26:04.4 17 / 18
19 KATHLEEN SWENOR (# 61) F 7 27 01:22:37.6 00:07:48.4 17 / 20 00:04:59.3 20 / 20 00:41:59.0 17 / 20 -- --
20 AMAN SINGH (# 83) M 13 29 01:38:20.0 00:05:36.1 14 / 20 00:00:39.6 5 / 20 00:59:30.9 20 / 20 00:01:01.3 7 / 18 00:31:31.8 18 / 18
0 MIKE CARTER (# 10) M 0 47 -- -- -- -- --
    Page:      




Trust Guard Security Scanned